Ronda 5
73 | [4] | [2] | SHIRAZI Kamran | 2385 | 1-0 | COSTA Paulo | 2144 | [4] | [2,5] |
Ronda 6
123 | [4] | [2,5] | COSTA Paulo | 2144 | 1-0 | RAMEZ Jean-Simon | 1730 | [4] | [3] |
Hoje joga-se a 7ª
Ronda 7
59 | [5,5] | [3,5] | HAUB Thorsten Michael | 2474 | | COSTA Paulo | 2144 | [5,5] | [3,5] |
O Paulo volta às mesas mais altas do torneio dele (54 e 59) e encontra-se numa posição acima do previsto 133º quando era o 198º. Para termos uma ideia mais concreta da dimensão do torneio vamos postar a classificação ao fim das 6 rondas..
28e Open international de Cappelle-la-Grande
Grille de résultats après la ronde 6 |
Pl | | Nom | Elo | Cat. | Fed | | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Pts | Tr. | Perf. | Bu. |
| | | | | | | | | | | | | | | | |
1 | g | AMIN Bassem | 2608 | Sen | EGY | | +43N | +49B | +31N | +16B | =2B | =3N | 5 | 18,5 | 2816 | 26,5 |
2 | g | PETROSIAN Tigran | 2643 | Sen | ARM | | +47B | +46N | +9B | +29B | =1N | =4B | 5 | 18,5 | 2809 | 26,5 |
3 | g | HARIKRISHNA Pentala | 2678 | Sen | IND | | +98B | +68N | =11B | +10N | +33B | =1B | 5 | 18 | 2807 | 25,5 |
4 | g | SANDIPAN Chanda | 2595 | Sen | IND | | +318N | +38B | =28N | +19B | +87B | =2N | 5 | 17,5 | 2784 | 23,5 |
5 | g | SOKOLOV Andrei | 2577 | Sen | FRA | | =316N | +59B | =41N | +99B | +28N | +55B | 5 | 16 | 2712 | 22 |
6 | g | LYSYJ Igor | 2656 | Sen | RUS | | -84N | +188B | +50N | +49B | +67N | +29B | 5 | 16 | 2710 | 22,5 |
7 | g | TOMCZAK Jacek | 2555 | Sen | POL | | +62B | =42N | =84B | +37N | +118B | +39N | 5 | 16 | 2652 | 23 |
8 | g | NEGI Parimarjan | 2639 | Jun | IND | | -181B | +220N | +180B | +36B | +86N | +30B | 5 | 14,5 | 2702 | 20,5 |
| | | | | | | | | | | | | | | | |
9 | g | APICELLA Manuel | 2541 | Sen | FRA | | +321N | +182B | -2N | +102B | =14B | +101N | 4,5 | 16,5 | 2594 | 22 |
10 | g | SANIKIDZE Tornike | 2549 | Sen | GEO | | +111N | +58B | =54N | -3B | +113N | +107B | 4,5 | 16,5 | 2589 | 23,5 |
11 | g | DURARBAYLI Vasif | 2543 | Jun | AZE | | +109N | +178B | =3N | =34B | =119N | +93B | 4,5 | 16 | 2565 | 22,5 |
12 | g | NIKCEVIC Nebojsa | 2419 | Sen | MNE | | +322N | =30B | =105B | +69N | =48B | +87N | 4,5 | 15,5 | 2688 | 21,5 |
13 | g | ROMANOV Evgeny | 2625 | Sen | RUS | | +132B | =88N | =89B | +125N | +46B | =16N | 4,5 | 15,5 | 2674 | 22,5 |
14 | g | GHARAMIAN Tigran | 2671 | Sen | FRA | | =126N | +183B | =86N | +123B | =9N | +63B | 4,5 | 15,5 | 2634 | 22 |
15 | g | CORNETTE Matthieu | 2545 | Sen | FRA | | +317B | +95N | =32B | =85N | +189B | =18B | 4,5 | 15,5 | 2629 | 21 |
16 | g | DGEBUADZE Alexandre | 2548 | Sen | BEL | | +180B | +181N | +186B | -1N | +199B | =13B | 4,5 | 15,5 | 2623 | 21,5 |
17 | g | KRAVTSIV Martyn | 2588 | Sen | UKR | | =57B | =37N | +402B | =44N | +319B | +122N | 4,5 | 15,5 | 2600 | 20 |
18 | g | BANUSZ Tamas | 2583 | Sen | HUN | | =100B | =190N | +187B | +42N | +89B | =15N | 4,5 | 15,5 | 2594 | 21,5 |
19 | g | VOVK Andrey | 2540 | Sen | UKR | | +187B | =90N | +184B | -4N | +100B | +85B | 4,5 | 15,5 | 2580 | 21,5 |
20 | g | BRODSKY Michail | 2558 | Sen | UKR | | +129N | =92B | +320N | =28B | +117N | =21B | 4,5 | 15,5 | 2560 | 21,5 |
21 | g | KHARITONOV Alexandr | 2542 | Sen | RUS | | +402B | =94N | +90B | =32N | +184B | =20N | 4,5 | 15,5 | 2553 | 20,5 |
22 | g | RAMIREZ Alejandro | 2591 | Sen | USA | | =183N | +116B | =36N | +41B | =88N | +91B | 4,5 | 15 | 2634 | 21,5 |
23 | m | BERNADSKIY Vitaliy | 2464 | Cad | UKR | | +107N | =97B | -34N | +135B | +203N | +104B | 4,5 | 14,5 | 2576 | 21 |
24 | g | RADULSKI Julian | 2552 | Sen | BUL | | =72N | =177B | +179N | =43B | +316N | +92B | 4,5 | 14,5 | 2550 | 20 |
25 | g | SVESHNIKOV Evgeny | 2499 | Vet | LAT | | -182N | +93B | +208N | +101B | =35N | +103B | 4,5 | 14,5 | 2526 | 20,5 |
26 | g | NYZHNYK Illya | 2585 | Min | UKR | | =116N | =110B | +111N | +186B | =91N | +88B | 4,5 | 14 | 2604 | 20,5 |
27 | g | SIMANTSEV Mikhail | 2548 | Sen | UKR | | =177N | =179B | +109N | +193B | =93N | +119B | 4,5 | 14 | 2479 | 20 |
| | | | | | | | | | | | | | | | |
28 | g | JANEV Evgeni | 2484 | Sen | BUL | | +215N | +74B | =4B | =20N | -5B | +230N | 4 | 18,5 | 2575 | 24,5 |
29 | g | ARUTINIAN David | 2553 | Sen | GEO | | +102N | +99B | +44B | -2N | +230B | -6N | 4 | 17,5 | 2575 | 24 |
30 | g | MAIOROV Nikita | 2552 | Sen | BLR | | +50B | =12N | +96B | =51N | +197B | -8N | 4 | 17,5 | 2511 | 24 |
31 | m | TAZBIR Marcin | 2513 | Sen | POL | | +315B | +66N | -1B | +62N | =32B | =53N | 4 | 17 | 2635 | 23,5 |
32 | g | ANDRIASIAN Zaven | 2616 | Sen | ARM | | +216N | +91B | =15N | =21B | =31N | =52B | 4 | 17 | 2620 | 23,5 |
33 | g | ZAKHARTSOV Viacheslav | 2563 | Sen | RUS | | =59N | +327B | +92N | +52B | -3N | =51B | 4 | 17 | 2588 | 23 |
34 | g | KOVCHAN Alexander | 2598 | Sen | UKR | | +61B | =36N | +23B | =11N | -39B | +195N | 4 | 17 | 2567 | 24 |
35 | g | BURMAKIN Vladimir | 2592 | Sen | RUS | | =37B | =57N | +124B | +213N | =25B | =64N | 4 | 17 | 2549 | 23,5 |
36 | g | WIRIG Anthony | 2481 | Sen | FRA | | +112N | =34B | =22B | -8N | +185N | +210B | 4 | 17 | 2538 | 23 |
37 | m | MARHOLEV Dimitar | 2383 | Sen | BUL | | =35N | =17B | +226N | -7B | +134N | +200B | 4 | 17 | 2467 | 23 |
38 | m | ROMBALDONI Axel | 2464 | Jun | ITA | | +323B | -4N | +214B | +120B | =45N | =48N | 4 | 16,5 | 2584 | 22 |
39 | g | MEKHITARIAN Krikor Sevag | 2512 | Sen | BRA | | =191N | +108B | =65N | +185B | +34N | -7B | 4 | 16,5 | 2550 | 22,5 |
40 | g | TIMOSHENKO Georgy | 2569 | Sen | UKR | | +71B | =41N | =42B | =47N | +181B | =73N | 4 | 16,5 | 2542 | 23,5 |
41 | g | MCDONALD Neil | 2457 | Sen | ENG | | +217N | =40B | =5B | -22N | +198B | +249N | 4 | 16,5 | 2506 | 22,5 |
42 | g | POGORELOV Ruslan | 2426 | Sen | UKR | | +339N | =7B | =40N | -18B | +219N | +233B | 4 | 16,5 | 2503 | 22,5 |
43 | m | BIJAOUI Manuel | 2395 | Sen | FRA | | -1B | +145N | +151B | =24N | =105B | +212N | 4 | 16,5 | 2460 | 23 |
44 | g | HARUTJUNYAN Gevorg | 2455 | Sen | ARM | | +218B | +104B | -29N | =17B | +320N | =45B | 4 | 16 | 2571 | 21,5 |
45 | g | MIRZOEV Azer | 2560 | Sen | AZE | | +131B | -186N | +190B | +61N | =38B | =44N | 4 | 16 | 2518 | 22 |
46 | g | KANEP Meelis | 2516 | Sen | EST | | +328N | -2B | +182N | +112B | -13N | +217B | 4 | 16 | 2503 | 21,5 |
47 | m | FIRAT Burak | 2405 | Jun | TUR | | -2N | +133B | +210N | =40B | =97N | +232B | 4 | 16 | 2499 | 22 |
48 | g | POPOVIC Dusan | 2561 | Sen | SRB | | =113N | +72B | =185N | +194B | =12N | =38B | 4 | 16 | 2488 | 22 |
49 | g | VERA GONZALEZ-QUEVED Reynaldo | 2482 | Sen | CUB | | +329B | -1N | +323B | -6N | +208B | +254N | 4 | 16 | 2480 | 21 |
50 | m | PAYEN Arnaud | 2336 | Sen | FRA | | -30N | +332B | -6B | +462N | +82B | +250N | 4 | 16 | 2338 | 20 |
51 | g | LALIC Bogdan | 2469 | Sen | CRO | | +198B | =53N | +121B | =30B | =103N | =33N | 4 | 15,5 | 2638 | 22 |
52 | g | JOJUA Davit | 2507 | Sen | GEO | | +205B | =85N | +53B | -33N | +317B | =32N | 4 | 15,5 | 2622 | 21 |
53 | g | FIER Alexandr | 2599 | Sen | BRA | | +193N | =51B | -52N | +232B | +84N | =31B | 4 | 15,5 | 2543 | 22 |
54 | g | NAUMKIN Igor | 2452 | Sen | RUS | | +219N | +60B | =10B | -87N | =96B | +197N | 4 | 15,5 | 2497 | 21,5 |
55 | g | NEVEROV Valeriy | 2544 | Sen | UKR | | +124B | =96N | =94B | +207N | +209B | -5N | 4 | 15,5 | 2453 | 21,5 |
56 | gf | RUDOLF Anna | 2323 | Sen | HUN | | -87N | +147B | +66B | -64N | +229B | +184N | 4 | 15,5 | 2406 | 21,5 |
57 | | KRZYZANOWSKI Marcin | 2378 | Cad | POL | | =17N | =35B | -101N | +128B | +158N | +192B | 4 | 15,5 | 2382 | 22 |
58 | m | GIFFARD Nicolas | 2361 | Vet | FRA | | +69B | -10N | =139B | =115N | +136B | +224N | 4 | 15,5 | 2333 | 22 |
59 | | RZAYEV Bahruz | 2360 | Jun | AZE | | =33B | -5N | +227B | =136N | +202B | +251N | 4 | 15,5 | 2332 | 21 |
60 | g | MANOLACHE Marius | 2561 | Sen | ROU | | +70B | -54N | =95B | +211N | =106B | +214N | 4 | 15 | 2439 | 21 |
61 | f | COTONNEC Melkior | 2384 | Sen | FRA | | -34N | +200B | +142N | -45B | +140N | +223B | 4 | 15 | 2394 | 21 |
62 | m | PULVETT Daniel | 2340 | Sen | VEN | | -7N | +212B | +298N | -31B | +243N | +234B | 4 | 15 | 2310 | 21 |
63 | | GIRARD Eric | 2158 | Sen | FRA | | -201B | +154N | +406B | +236N | +79B | -14N | 4 | 15 | 2231 | 20 |
64 | g | MALAKHATKO Vadim | 2532 | Sen | BEL | | +195B | | +315N | +56B | =85N | =35B | 4 | 14,5 | 2661 | 20 |
65 | g | KURNOSOV Igor | 2657 | Sen | RUS | | +319B | =86N | =39B | -89N | +90B | +180N | 4 | 14,5 | 2548 | 20 |
66 | g | ZHEREBUKH Yaroslav | 2642 | Jun | UKR | | +194N | -31B | -56N | +141B | +191N | +179B | 4 | 14,5 | 2478 | 20,5 |
67 | g | SZABO Krisztian | 2538 | Sen | HUN | | +196N | =185B | +209N | =103B | -6B | +220N | 4 | 14,5 | 2478 | 20,5 |
68 | g | RASULOV Vugar | 2526 | Sen | AZE | | +333B | -3B | -178N | +143N | +205B | +221N | 4 | 14,5 | 2435 | 20 |
69 | g | MORANDA Wojciech | 2569 | Sen | POL | | -58N | +322B | +177N | -12B | +403N | +196B | 4 | 14,5 | 2435 | 19 |
70 | f | MARECHAL Andy | 2349 | Sen | BEL | | -60N | +252B | +266N | =114B | =75N | +222B | 4 | 14,5 | 2401 | 20,5 |
71 | f | GRANDADAM Nicolas | 2361 | Jun | SUI | | -40N | +231B | +153N | -86B | +146N | +237B | 4 | 14,5 | 2329 | 20,5 |
72 | gf | STOJANOVIC Andjelija | 2324 | Sen | SRB | | =24B | -48N | +336B | =202N | +228B | +189N | 4 | 14,5 | 2301 | 20 |
73 | m | BOKROS Albert | 2472 | Sen | HUN | | =108N | | +144B | +192B | +178N | =40B | 4 | 14 | 2503 | 20 |
74 | g | SOLAK Dragan | 2602 | Sen | TUR | | +106B | -28N | =317B | +157N | =98B | +187N | 4 | 14 | 2484 | 19,5 |
75 | g | PETKOV Vladimir | 2509 | Sen | BUL | | -96B | +221N | +204B | =94N | =70B | +211N | 4 | 14 | 2370 | 20 |
76 | m | RIFF Jean-Noel | 2509 | Sen | FRA | | -178N | +117B | =403N | +200B | =95N | +247B | 4 | 14 | 2350 | 19 |
77 | m | ASTANEH LOPEZ Alex | 2400 | Sen | IRL | | -85B | =330N | =108B | +145N | +188B | +199N | 4 | 13,5 | 2352 | 19 |
78 | f | DAUSCH Rene | 2366 | Sen | GER | | -97N | +192B | =115N | +405B | =114N | +231B | 4 | 13,5 | 2343 | 18,5 |
79 | g | BERCZES David | 2544 | Sen | HUN | | =179N | =191B | +196N | +318B | -63N | +206B | 4 | 13 | 2415 | 18,5 |
80 | | GAJEK Radoslaw | 2174 | Ben | POL | | +373B | -137N | +239B | -189N | +201B | +245N | 4 | 13 | 2248 | 18,5 |
81 | g | BAUER Christian | 2679 | Sen | FRA | | | | +404N | +225B | +315N | +177B | 4 | 12 | 2955 | 16,5 |
82 | | LE BRIS Louis | 1794 | Sen | FRA | | =357N | +391B | =332N | +286B | -50N | +403B | 4 | 12 | 1974 | 16 |
83 | | NOGUCHI Koji | 2040 | Sen | JPN | | =334N | +335B | =110N | -321B | +411N | +183B | 4 | 11,5 | 2233 | 16 |
| | | | | | | | | | | | | | | | |
84 | m | MOLINA Roberto Junio Brito | 2407 | Sen | BRA | | +6B | =87B | =7N | =105N | -53B | +325N | 3,5 | 17,5 | 2590 | 23,5 |
85 | g | FEDORCHUK Sergey | 2634 | Sen | UKR | | +77N | =52B | +148N | =15B | =64B | -19N | 3,5 | 17,5 | 2562 | 25 |
86 | g | SANCHEZ Joseph | 2526 | Sen | PHI | | +206N | =65B | =14B | +71N | -8B | =118N | 3,5 | 17,5 | 2525 | 24 |
87 | g | LE ROUX Jean-Pierre | 2550 | Sen | FRA | | +56B | =84N | +325B | +54B | -4N | -12B | 3,5 | 17,5 | 2470 | 23,5 |
88 | m | LAGARDE Maxime | 2488 | Cad | FRA | | +403N | =13B | =120N | +263B | =22B | -26N | 3,5 | 17 | 2529 | 22 |
89 | m | BARYSHPOLETS Andrey | 2486 | Sen | UKR | | +208N | =120B | =13N | +65B | -18N | =117B | 3,5 | 16,5 | 2547 | 23 |
90 | | LATZKE Boris Alexander | 2241 | Sen | GER | | +125N | =19B | -21N | +371B | -65N | +316B | 3,5 | 16,5 | 2477 | 21,5 |
91 | g | HORVATH Adam | 2487 | Sen | HUN | | +204B | -32N | +329B | +127N | =26B | -22N | 3,5 | 16,5 | 2468 | 22 |
92 | m | KOLOSOWSKI Mateusz | 2439 | Jun | POL | | +188B | =20N | -33B | +156N | +94B | -24N | 3,5 | 16,5 | 2440 | 23 |
93 | | JEANNE Mickael | 2177 | Sen | FRA | | +189B | -25N | +241B | +380N | =27B | -11N | 3,5 | 16,5 | 2299 | 22 |
94 | mf | HOOLT Sarah | 2261 | Sen | GER | | +123N | =21B | =55N | =75B | -92N | +318B | 3,5 | 16 | 2543 | 22 |
95 | f | GOUDRIAAN Etienne | 2292 | Sen | NED | | +122B | -15B | =60N | +224N | =76B | =105N | 3,5 | 16 | 2514 | 22,5 |
96 | f | ABDALLA Luiz Guilherme Aurel | 2277 | Sen | BRA | | +75N | =55B | -30N | +278B | =54N | =97B | 3,5 | 16 | 2500 | 22,5 |
97 | g | BOROVIKOV Vladislav | 2579 | Sen | UKR | | +78B | =23N | =213B | =319N | =47B | =96N | 3,5 | 16 | 2456 | 21,5 |
98 | m | BERG Klaus | 2416 | Sen | DEN | | -3N | +119B | =107N | +237B | =74N | =150B | 3,5 | 16 | 2375 | 22,5 |
99 | m | SVESHNIKOV Vladimir | 2426 | Sen | LAT | | +495B | -29N | +143B | -5N | +267B | =163N | 3,5 | 16 | 2363 | 21 |
100 | f | BRAUN Christian | 2372 | Sen | GER | | =18N | =114B | =135N | +234B | -19N | +169B | 3,5 | 16 | 2354 | 22,5 |
101 | | GONCALVES Laurent | 2085 | Sen | FRA | | =421B | +341N | +57B | -25N | +207B | -9B | 3,5 | 16 | 2298 | 21,5 |
102 | f | FERREIRA Jorge Viterbo | 2339 | Cad | POR | | -29B | +224N | +461B | -9N | =127B | +164N | 3,5 | 16 | 2243 | 20,5 |
103 | g | DEGRAEVE Jean-Marc | 2569 | Sen | FRA | | +207B | =213N | +246B | =67N | =51B | -25N | 3,5 | 15,5 | 2521 | 21,5 |
104 | g | CHERNYSHOV Konstantin | 2561 | Sen | RUS | | +248B | -44N | +195B | =106N | +130B | -23N | 3,5 | 15,5 | 2452 | 21,5 |
105 | g | GRIGORIANTS Sergey | 2561 | Sen | RUS | | =327N | +113B | =12N | =84B | =43N | =95B | 3,5 | 15,5 | 2427 | 21,5 |
106 | m | BERKOVICH Mark A | 2389 | Sen | ISR | | -74N | +134B | +128N | =104B | =60N | =155B | 3,5 | 15,5 | 2416 | 22,5 |
107 | m | PERIC Slavisa | 2237 | Sen | SRB | | -23B | +324N | =98B | +279N | +246B | -10N | 3,5 | 15,5 | 2363 | 21 |
108 | | PLATEL Alexandre | 2241 | Sen | FRA | | =73B | -39N | =77N | =268B | +238N | +327B | 3,5 | 15,5 | 2334 | 21 |
109 | f | VALUET Bertrand | 2318 | Sen | FRA | | -11B | +251N | -27B | +338N | +260B | =121N | 3,5 | 15,5 | 2330 | 21 |
110 | m | PIENIAZEK Artur | 2368 | Sen | POL | | =121B | =26N | =83B | =149N | =115B | +326N | 3,5 | 15,5 | 2324 | 21,5 |
111 | m | SIMON Olivier | 2323 | Sen | FRA | | -10B | +344N | -26B | +461N | +259B | =159N | 3,5 | 15,5 | 2242 | 19,5 |
112 | gf | PRZEZDZIECKA Marta | 2250 | Sen | POL | | -36B | +201N | +137B | -46N | =125B | +319N | 3,5 | 15 | 2444 | 20,5 |
113 | m | FROIS Antonio | 2347 | Sen | POR | | =48B | -105N | +244B | +212N | -10B | +323N | 3,5 | 15 | 2385 | 20,5 |
114 | m | SPRENGER Jan Michael Dr. | 2523 | Sen | GER | | =190B | =100N | +205B | =70N | =78B | =138N | 3,5 | 15 | 2362 | 21 |
115 | gf | GREEFF Melissa | 2059 | Cad | RSA | | +412N | =248N | =78B | =58B | =110N | =126B | 3,5 | 15 | 2351 | 20 |
116 | m | SKYTTE Rasmus | 2376 | Sen | DEN | | =26B | -22N | +228B | -197N | +278B | +329N | 3,5 | 15 | 2321 | 20,5 |
117 | | FRANKLIN Samuel G A | 2187 | Cad | ENG | | +240B | -76N | +324B | +250N | -20B | =89N | 3,5 | 15 | 2298 | 20,5 |
118 | | O'TOOLE George E | 2177 | Jun | ENG | | +372N | -123B | +349N | +235B | -7N | =86B | 3,5 | 15 | 2290 | 20 |
119 | | KVETNY Mark | 2155 | Min | GER | | +359B | -98N | +407B | +331N | =11B | -27N | 3,5 | 15 | 2258 | 19,5 |
120 | g | GUREVICH Mikhail | 2611 | Sen | TUR | | +130B | =89N | =88B | -38N | +190B | =124N | 3,5 | 14,5 | 2465 | 21 |
121 | g | VOROBIOV Evgeny E. | 2580 | Sen | RUS | | =110N | +316B | -51N | =134B | +182N | =109B | 3,5 | 14,5 | 2396 | 20 |
122 | g | SHNEIDER Aleksandr | 2529 | Sen | UKR | | -95N | +141B | +191N | =178B | +321N | -17B | 3,5 | 14,5 | 2382 | 20 |
123 | m | SEPP Olav | 2486 | Sen | EST | | -94B | +118N | +198B | -14N | =325B | +317N | 3,5 | 14,5 | 2382 | 19,5 |
124 | gf | AMBARTSUMOVA Karina | 2318 | Sen | RUS | | -55N | +242B | -35N | +226B | +270N | =120B | 3,5 | 14,5 | 2365 | 20,5 |
125 | m | HAUB Thorsten Michael | 2474 | Sen | GER | | -90B | +211N | +218B | -13B | =112N | +333N | 3,5 | 14,5 | 2355 | 20 |
126 | f | MUELLER Ralf | 2412 | Sen | GER | | =14B | -325N | =326B | +151N | +218B | =115N | 3,5 | 14,5 | 2330 | 19,5 |
127 | | NAKAMURA Naohiro | 2000 | Sen | JPN | | +408N | =206B | +129N | -91B | =102N | =131B | 3,5 | 14,5 | 2308 | 19,5 |
128 | | DUVERNE Jean-Marie | 2144 | Sen | FRA | | +291B | =132N | -106B | -57N | +352B | +273N | 3,5 | 14,5 | 2194 | 20 |
129 | m | GARA Anita | 2341 | Sen | HUN | | -20B | +199N | -127B | =254N | +266B | +154N | 3,5 | 14,5 | 2176 | 20,5 |
130 | m | DEBRAY Christopher | 2396 | Sen | FRA | | -120N | +140B | =150N | +222B | -104N | +322B | 3,5 | 14 | 2346 | 19,5 |
131 | m | ZOZULIA Anna | 2342 | Sen | BEL | | -45N | | +418B | +330N | +139B | =127N | 3,5 | 14 | 2290 | 18,5 |
132 | m | CLERY Nicolas | 2400 | Sen | FRA | | -13N | =128B | -203N | +271B | +417N | +320B | 3,5 | 14 | 2278 | 18,5 |
133 | | COSTA Paulo | 2144 | Sen | POR | | +235N | -47N | +343B | =148B | -193N | +227B | 3,5 | 14 | 2214 | 19 |
134 | ff | PRZEZDZIECKA Ewa | 2131 | Sen | POL | | +239B | -106N | +409B | =121N | -37B | +274N | 3,5 | 14 | 2203 | 19 |
135 | | DURCZAK Mathieu | 2078 | Sen | FRA | | =269B | +256N | =100B | -23N | =331B | +260N | 3,5 | 14 | 2093 | 19,5 |
136 | | RICHET Vincent | 2052 | Sen | FRA | | -409N | +261B | +351N | =59B | -58N | +286B | 3,5 | 14 | 2040 | 18,5 |
137 | g | ABERGEL Thal | 2474 | Sen | FRA | | -185N | +80B | -112N | =210B | +263N | +321B | 3,5 | 13,5 | 2273 | 19 |
138 | mf | BUTUC Maria | 2160 | Jun | RUS | | =152N | +238B | -194N | =162N | +235B | =114B | 3,5 | 13,5 | 2264 | 19,5 |
139 | | ROUFFIGNAC Tanguy | 2018 | Min | FRA | | +423N | =321B | =58N | =403B | -131N | +264B | 3,5 | 13,5 | 2192 | 17,5 |
140 | | KIENITZ Andre | 2143 | Sen | GER | | +241B | -130N | =342B | +248N | -61B | +272N | 3,5 | 13,5 | 2186 | 19 |
141 | | GRANDADAM Patrik | 2189 | Min | SUI | | +289N | -122N | =253B | -66N | +341B | +270B | 3,5 | 13,5 | 2182 | 19 |
142 | | MINKO Vladimir | 2125 | Ben | RUS | | +416N | =216B | -61B | -180N | +362B | +277N | 3,5 | 13,5 | 2173 | 19 |
143 | | NOIROUX Kevin | 2186 | Sen | BEL | | =358N | +262B | -99N | -68B | +342N | +261B | 3,5 | 13,5 | 2163 | 18,5 |
144 | | PETTERSSON Alexander | 1975 | Sen | MLT | | +225N | =215B | -73N | -179B | +355N | +263B | 3,5 | 13,5 | 2132 | 19 |
145 | | CHARDIN Thierry | 2108 | Sen | FRA | | +345N | -43B | =334N | -77B | +354N | +284B | 3,5 | 13,5 | 2080 | 18,5 |
146 | | GILLES Jean-Claude | 1999 | Sen | BEL | | +280B | -315N | +160B | =325N | -71B | +276N | 3,5 | 13,5 | 2062 | 18,5 |
147 | | CHALMETON Guillaume | 2041 | Sen | FRA | | +364B | -56N | =259B | -190N | +161B | +244N | 3,5 | 13,5 | 2014 | 19 |
148 | g | JOVANIC Ognjen | 2493 | Sen | CRO | | =325B | +326N | -85B | =133N | =204B | +209N | 3,5 | 13 | 2343 | 18 |
149 | | COUCHE Didier | 2080 | Sen | FRA | | +353N | -318B | +350N | =110B | -183N | +282B | 3,5 | 13 | 2160 | 18 |
150 | ff | LACH Aleksandra | 2156 | Cad | POL | | =347B | +338N | =130B | -184N | +239B | =98N | 3,5 | 13 | 2152 | 18 |
151 | | GIDEL Jean-Louis | 2156 | Sen | FRA | | =453N | +340B | -43N | -126B | +335N | +300B | 3,5 | 13 | 2114 | 17,5 |
152 | | DEKNUYDT Claudy | 1954 | Sen | FRA | | =138B | -233N | +464B | -198N | +167B | +402N | 3,5 | 13 | 2111 | 16,5 |
153 | | JENSEN Leif | 2015 | Vet | DEN | | =350N | +434B | -71B | -204N | +265B | +307N | 3,5 | 13 | 2010 | 17,5 |
154 | | LENOIR Aurele | 1785 | Vet | BEL | | +401N | -63B | +377N | =264B | +424N | -129B | 3,5 | 13 | 1913 | 17,5 |
155 | | MARCHYLLIE Bruno | 2146 | Sen | FRA | | -324B | +229N | | +255N | +407B | =106N | 3,5 | 12,5 | 2129 | 17 |
156 | | VON MEIJENFELDT Bart | 2144 | Cad | NED | | +236N | -194B | +410N | -92B | =340N | +271B | 3,5 | 12,5 | 2121 | 17 |
157 | | MEDGHOUL Sherif | 2149 | Sen | FRA | | >496N | -319N | +363B | -74B | =349N | +294N | 3,5 | 12,5 | 2118 | 17,5 |
158 | f | KOOSHANI Mahbuboollah | 2074 | Vet | AFG | | =256B | =419N | =361B | +402N | -57B | +306N | 3,5 | 12,5 | 2063 | 16,5 |
159 | | KOSCIELNY Edmond | 1861 | Sen | FRA | | -234N | +301B | -223N | +366B | +252N | =111B | 3,5 | 12,5 | 1987 | 18,5 |
160 | | LANTOINE Gauthier | 1630 | Sen | FRA | | +492N | =437B | -146N | =348B | +288N | =262B | 3,5 | 12,5 | 1854 | 15,5 |
161 | | REUTIMANN Hans Peter | 1797 | Vet | SUI | | +302B | +275N | -216N | =355B | -147N | +346B | 3,5 | 12,5 | 1800 | 17,5 |
162 | m | MESZAROS Tamas | 2460 | Sen | HUN | | =203N | -320B | =215N | =138B | +405N | +328B | 3,5 | 12 | 2269 | 16,5 |
163 | | GIBICAR Danijel | 2072 | Min | GER | | +410N | -207N | +255B | -316B | +412N | =99B | 3,5 | 12 | 2188 | 16 |
164 | | PIRON Jean-Marie | 1766 | Sen | BEL | | +308N | | +368B | =336N | +462B | -102B | 3,5 | 12 | 1999 | 16 |
165 | | GRALL Gwenole | 1744 | Sen | FRA | | +368B | -258N | +429B | =167N | +461B | -207N | 3,5 | 12 | 1894 | 15,5 |
166 | | DEBUSSCHERE Helmuth | 1789 | Vet | BEL | | +297B | +414N | -183N | =287B | -242N | +462B | 3,5 | 12 | 1884 | 15,5 |
167 | | TIRMARCHE Christophe | 1617 | Sen | FRA | | +452N | +408B | -206N | =165B | -152N | +464B | 3,5 | 12 | 1826 | 15,5 |
168 | | TERRIER Jonathan | 1472 | Sen | FRA | | -272B | +498N | +277B | =265N | -241B | +370N | 3,5 | 12 | 1785 | 14,5 |
169 | | BOULET Frederic | 1750 | Sen | FRA | | +346B | -420N | =276B | +324N | +344B | -100N | 3,5 | 11,5 | 1906 | 16 |
170 | | THIRION Jean-Francois | 1794 | Sen | BEL | | =295B | +473N | -202B | -201N | +463B | +375N | 3,5 | 11,5 | 1732 | 14,5 |
171 | | FERYN Benjamin | 2124 | Cad | FRA | | =406B | =253N | -331B | +360N | =343B | +312N | 3,5 | 11 | 1940 | 15,5 |
172 | | DUPREY Francois-Xavier | 1740 | Sen | FRA | | +428B | =240N | -222N | -238B | +475N | +461B | 3,5 | 11 | 1896 | 14 |
173 | | SAINT-GILLES Damien | 1698 | Sen | FRA | | +413N | -345B | +482N | -243B | +425N | =226B | 3,5 | 10,5 | 1751 | 13,5 |
174 | | DE BACKER Bert | 1682 | Sen | BEL | | +426B | -331N | +415B | -228N | +414B | =202N | 3,5 | 10,5 | 1680 | 14,5 |
